Description
Storage Capacity | 10 Liter |
Production Flow | 48 to 52 Liter / Hr |
Purification | 5 Stage |
Filter Cartridge | Sediment Cartridge,Granular Activated Carbon, Carbon Block Cartridge;Test Filter Cartridge. |
Booster Pump | 200 GPD Heavy Duty. |
Membrane | 80 GPD (4 Pcs) Hi TDS Work. |
Membrane | Wall Mounting / Under Sink |
Pressure Tank | Optional |
Consumption | 60W (in Use) |
Weight | 11.400 Kg. |
Operating Voltage | 230V/24V |
Input Water Pres.(Min) | 0.3 Kg |
Maximum Duty Cycle | 75L/Day |
Reviews
There are no reviews yet.