Description
Production Flow | 90 to 110 Liter / Hr |
Purification | 5 Stage |
Filter Cartridge | Sediment Cartridge, Granular Activated Carbon, Carbon Block Cartridge;Test Filter Cartridge. |
Booster Pump | 300 GPD (3 Pcs) Heavy Duty. |
Membrane | 300 GPD (3 Pcs) Hi TDS Work. |
Membrane | Wall Mounting / Under Sink |
Pressure Tank | Optional |
Consumption | 60W (in Use) |
Weight | 26.300 Kg. |
Operating Voltage | 230V/24V |
Input Water Pres.(Min) | 0.3 Kg |
Maximum Duty Cycle | 500L/Day |
Reviews
There are no reviews yet.